| Technical Information | |
| Case Option | Galvanniz - Inox |
| Cooling Capacity | 3340 W |
| Rated Voltage/Frekans | 220-230V/50-60Hz |
| Starting Current (A) | 22 A |
| Operating Current (A) | 8,6 A |
| Fuse (A) | 25A |
| Max Pressure | 29 bar |
| Size : Height/Width/Depth | 1050x485x255 mm |
| P Size: Height/Width/Depth | 1100x510x305 mm |
| Net Weight | 62 Kg |
| Gross Weight | 65 Kg |
| Evaparatör Fan Air Volume | 1175m3 /h |
| Kondanser Air Volume | 1470m3 /h |
| Power Consumption | 1530 W |
| Refrigerant | R134a |
| Operational range | (+20 °C / +55 °C) |
| Protection System | IP 54 |
| Mounting Method | Dik Duvar |
| Thermostat setting | 30 °C |
| Cop Heating Efficiency Coefficient | 2,25 |
Support Arm
Enclosure









