| Model | ARM-B-QH | ARM-B-BH | ARM-MB-QH | ARM-MB-BH/MB-BH-1 | ARM-MB-BH-2 | ARM-MB-BH-3 |
| Voltage | 12VDC - 24VDC - 110VAC - 220VAC | |||||
| Power | - | Red - Yellow: 3W, Green, Blue, White: 2.2W | ||||
| Luminous Source | - | LED | ||||
| Signal Type | - | Multi (for each segment) | ||||
| Colors | - | Red, Green, Yellow, Blue, White | ||||
| Lens Material | - | PC | ||||
| Housing Material | ABS | |||||
| Buzzer Tone Type | 7 Melodies | |||||
| Buzzer Output dB | 92dB standard - 110dB optional | |||||
| Protection | IP65 | |||||
| Weight Approx (kg) | 0,08 | 0,13 | 0,14 | 0,22 | 0,29 | 0,37 |
| Dimensions (mm) | 66x76x69 | 66x76x160 | 68x76x125 | 68x76x220 | 68x76x284 | 68x76x340 |
| Connection | Unterminated cable | |||||
Support Arm
Enclosure








