| Product Configuration Table | |||
|---|---|---|---|
PDL X - - - |
PDL - X - - |
PDL - - X - |
PDL - - - X |
| Pedal Count | Pedal Type | Pedal Color | Hole Diameter |
| 1- Single | 0- UNPROTECTED | 0- UNPAINTED | 0- M20*1,5 |
| 2- Double | 1- PROTECTED STD (Standard) | 1- RED | 1- 3/4 NPT |
| 3- Triple | 2- PROTECTED + WITH EMERGENCY STOP BUTTON | 2- YELLOW | 2- M25*1,5 |
| 3- PROTECTED + WITH HANDLE | 3- BLACK RAL 9005 | ||
| 4- PROTECTION + WITH SAFETY | 4- ANTHR. GREY RAL 9016 | ||
| 5- PROTECTION + WITH LED | 5- BEIGE - RAL 7035 | ||
| 6- PROTECTION + WITH CABLE | 6- BLUE 5002 | ||
| 7- GREY RAL 7024 | |||
| 8- ORANGE RAL 2004 | |||
Dernières activités
Support Arm
Enclosure









